2024-08-21T14:25:37Z - 2024-11-21T14:25:37Z

Overview

9 active pull requests
0 active issues
Excluding merges, 1 author has pushed 6 commits to main and 9 commits to all branches. On main, 461 files have changed and there have been 25829 additions and 9449 deletions.

6 pull requests merged by 1 user

Merged #6 chore(deps): update module golang.org/x/crypto to v0.27.0 2024-09-14 01:35:19 +00:00

Merged #4 chore(deps): update module github.com/stretchr/testify to v1.9.0 2024-09-14 01:34:47 +00:00

Merged #3 chore(deps): update module github.com/rs/zerolog to v1.33.0 2024-09-14 01:23:36 +00:00

Merged #5 chore(deps): update module github.com/urfave/cli/v2 to v2.27.4 2024-09-14 01:23:23 +00:00

Merged #2 chore(deps): update module github.com/aws/aws-sdk-go to v1.55.5 2024-09-14 01:23:02 +00:00

Merged #1 chore: Configure Renovate 2024-09-14 01:17:35 +00:00

3 pull requests proposed by 1 user

Proposed #8 chore(deps): update module golang.org/x/crypto to v0.28.0 2024-10-04 16:25:37 +00:00

Proposed #9 chore(deps): update module github.com/urfave/cli/v2 to v2.27.5 2024-10-13 13:15:38 +00:00

Proposed #10 chore(deps): update module github.com/pkg/sftp to v1.13.7 2024-10-23 18:10:39 +00:00